Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Lewis Lilley | 15 / 304.62 | 20.30 | 19.52 | 18.57 |
2 | 1 | Darren Mawdesley | 15 / 308.13 | 20.54 | 19.92 | 19.62 |
3 | 4 | Ted Cook | 12 / 324.86 | 27.07 | 26.12 | 24.52 |
4 | 3 | Barbara Hodge | 11 / 287.19 | 26.10 | 25.44 | 23.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.82 | 20.80 | 27.56 | 30.48 |
2 | 20.09 | 20.10 | 24.51 | 24.52 |
3 | 21.81 | 19.32 | 24.36 | 26.03 |
4 | 20.20 | 18.57 | 24.52 | 33.09 |
5 | 20.28 | 19.76 | 26.58 | 24.87 |
6 | 21.62 | 18.61 | 24.35 | 27.94 |
7 | 21.39 | 20.52 | 23.73 | 25.06 |
8 | 20.29 | 24.93 | 25.41 | 24.69 |
9 | 19.77 | 19.54 | 25.77 | 28.21 |
10 | 19.62 | 21.69 | 27.68 | 26.88 |
11 | 19.69 | 19.27 | 32.72 | 26.64 |
12 | 19.76 | 21.23 | 26.45 | |
13 | 19.71 | 20.31 | ||
14 | 20.00 | 20.75 | ||
15 | 20.08 | 19.22 | ||
16 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Steve Bessent | 17 / 306.12 | 18.00 | 17.70 | 17.50 |
2 | 4 | Matthew Lilley | 16 / 309.44 | 19.34 | 18.87 | 18.59 |
3 | 3 | Ian Rogers | 16 / 310.14 | 19.38 | 18.79 | 18.21 |
4 | 2 | Roy Maiden | 15 / 323.97 | 21.59 | 18.63 | 17.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.94 | 27.07 | 21.50 | 22.05 |
2 | 18.14 | 19.07 | 20.45 | 18.59 |
3 | 17.60 | 18.70 | 18.28 | 18.83 |
4 | 18.52 | 18.21 | 18.32 | 18.79 |
5 | 17.68 | 17.48 | 19.54 | 19.83 |
6 | 17.82 | 18.83 | 18.80 | 19.03 |
7 | 17.50 | 17.82 | 18.70 | 19.01 |
8 | 17.61 | 19.82 | 19.51 | 18.77 |
9 | 17.96 | 19.06 | 19.29 | 18.59 |
10 | 17.99 | 27.88 | 19.98 | 18.83 |
11 | 18.23 | 18.97 | 19.67 | 19.26 |
12 | 17.67 | 18.34 | 18.21 | 19.27 |
13 | 18.19 | 32.84 | 18.31 | 19.22 |
14 | 17.72 | 22.33 | 21.07 | 20.94 |
15 | 18.85 | 27.55 | 19.01 | 19.04 |
16 | 18.20 | 19.50 | 19.39 | |
17 | 17.50 | |||
18 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Nick Turner | 18 / 309.97 | 17.22 | 16.97 | 16.74 |
2 | 2 | Dean Coupland | 18 / 314.07 | 17.44 | 17.09 | 16.83 |
3 | 3 | Tony Cook | 17 / 301.05 | 17.70 | 17.21 | 16.74 |
4 | 4 | Barrie Gregory | 16 / 312.88 | 19.55 | 17.99 | 17.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.87 | 19.44 | 21.02 | 20.45 |
2 | 16.74 | 17.19 | 17.53 | 18.20 |
3 | 17.19 | 17.28 | 18.55 | 19.64 |
4 | 17.01 | 16.83 | 17.21 | 17.52 |
5 | 16.91 | 17.11 | 16.74 | 17.05 |
6 | 16.79 | 17.05 | 17.08 | 18.02 |
7 | 17.07 | 17.30 | 17.49 | 17.78 |
8 | 17.00 | 19.04 | 17.26 | 18.43 |
9 | 17.32 | 17.02 | 18.14 | 18.57 |
10 | 17.06 | 17.29 | 17.28 | 28.65 |
11 | 17.31 | 17.13 | 17.28 | 19.92 |
12 | 17.14 | 17.15 | 17.28 | 22.83 |
13 | 17.15 | 17.47 | 17.20 | 18.27 |
14 | 16.99 | 17.01 | 17.31 | 18.30 |
15 | 17.26 | 17.23 | 18.08 | 17.84 |
16 | 17.21 | 17.72 | 17.59 | 21.41 |
17 | 17.96 | 17.24 | 18.01 | |
18 | 16.99 | 17.57 | ||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Martin Flower | 15 / 306.30 | 20.42 | 19.57 | 17.89 |
2 | 2 | Paul Coleman | 3 / 58.54 | 19.51 | 19.51 | 18.67 |
Lap | Car 1 | Car 2 |
1 | 21.82 | 21.17 |
2 | 21.60 | 18.70 |
3 | 19.12 | 18.67 |
4 | 21.68 | |
5 | 19.40 | |
6 | 20.40 | |
7 | 18.86 | |
8 | 19.80 | |
9 | 22.71 | |
10 | 21.16 | |
11 | 21.04 | |
12 | 17.89 | |
13 | 22.73 | |
14 | 17.94 | |
15 | 20.15 | |
16 |
Produced by RC-Timing 2014. www.RC-Timing.com